Home/Universities/Saint Peter’s University/MS in Business Analytics (MSBA)
The exponential growth of big data in recent years has led to an increasing need for highly qualified data scientists. The Data Science Institute at Saint Peter’s University is training the next generation of data scientists to meet this demand with its innovative Master of Science in Data Science program.
About The Programme
Saint Peter’s data science program provides a supportive learning environment to prepare you for success as a skilled data scientist. We offer small class sizes, fast-adaptation to workspace needs, industry expert instructors, the opportunity to work with AI applications hands-on, and a fully online, self-paced, shorter term (11 weeks). With our comprehensive data science courses.
Course Details
Required Core Courses
Required Core Courses | Course Name | Pre-reqs | Credits |
DS-510 | Introduction to Data Science | None | 3 |
DS-520 | Data Analysis and Decision Modeling | None | 3 |
DS-530 | Big Data and Data Mangement | None | 3 |
DS-542 | Python in Data Science | DS-510, DS-520 | 3 |
DS-600 | Data Mining | DS-510, DS-520 | 3 |
DS-620 | Data Visualization w/ Tableau | DS-510, DS-520 | 3 |
DS-630 | Machine Learning | DS-510, DS-520, DS 530, DS 542 | 3 |
DS-650 | Data Law, Ethics & Bus Intel | DS-510, DS-520 | 3 |
DS-670 | Capstone: Big Data and Data Science | DS-620, DS-630 | 3 |
27
| |||
Electives – Take 3 of the following | Course Name | Pre-reqs | Credits |
DS-540 | Statistical Programming | 3 | |
DS-600 | Data Mining | DS-510, DS-520 | 3 |
DS-605 | Financial Computing and Analytics | DS-510, DS-520 | 3 |
DS-610 | Big Data Analtics | DS-510, DS-520, DS-530 | 3 |
DS-621 | Data Analytics with PowerBI | DS-510, DS-520 | 3 |
DS-640 | Predictive Anal & Financ Model | DS-510, DS-520 | 3 |
DS-684 | Cloud Computing | DS-510, DS-520 | 3 |
DS-687 | Artificial Intelligence Fundamentals | DS-510, DS-520 | 3 |
DS-688 | Natural Language Processing | DS-510, DS-520, DS-530, DS-542 | 3 |
DS-690 | Data Science and Health | DS-510, DS-520 | 3 |
9
| |||
Total Credits | 36
|
Master’s in Data Science w/ Artificial Intelligence Track
Courses | Course Name | Pre-reqs | Credits |
DS-620 | Data Visualization | DS-510, DS-520 | 3 |
DS-640 | Predictive Analytics & Financial Modeling | DS-510, DS-520 | 3 |
DS-687 | Artificial Intelligence Fundamentals | DS-510, DS-520 | 3 |
DS-688 | Natural Language Processing | DS-510, DS-520, DS 530, DS 542 | 3 |
12 |
Master`s in Data Science w/Healthcare Track
Courses | Course Name | Pre-reqs | Credits |
HL-520 | Legal & Ethical Issues in Healthcare | 3 | |
DS-690 | Data Science and Health | DS-510, DS-520 | 3 |
HL-530 | Cultural Diversity & Disparities in Healthcare | DS-510, DS-520 | 3 |
DS-691 | Healthcare CAHIMS Certification Prep Course | DS-510, DS-520 | 3 |
12 |
Programme Highlights
Wish to Join ?
Interested? Let’s help you.
Student Stories
Students Speak: Find Out Why They Love Our Study Guide!
Contact Us
+1(346) 762-5050
Location:
5473 Blair Rd, Dallas, TX 75231, USA
Email:
Mo-Fr
9am-6pm
Contact Us